Tube Dia | Geometry | Fin Surface | Fin Spacing |
---|---|---|---|
5mm | 21*18.19 | SINA-WAVE CORRUGATED/LOUVERED | 1.4-2.0 |
5mm | 21*12.7 | LOUVERED/FLAT/CORRUGATED | 1.3-3.0 |
6.35mm | 25*21.65 | SINA-WAVE CORRUGATED/LOUVERED | 1.4-3.0 |
7mm | 19.05*16.5 | SINA-WAVE CORRUGATED/FLAT/LOUVERED | 1.3-3.0 |
7mm | 21*12.7 | LOUVERED/FLAT/CORRUGATED | 1.3-3.0 |
7mm | 25*21.65 | Sine Wave Tsunami & Louvered, Corrugated & Flat | 1.8-3.0 |
7mm | 21*18.19 | LOUVERED/FLAT/CORRUGATED | 1.2-3.5 |
7.94mm | 25.4*15.88 | SINA-WAVE CORRUGATED/LOUVERED | 1.2-3.5 |
7.94mm | 25.4*22 | CORRUGATED/LOUVERED/FLAT | 1.4-3.5 |
7.94mm | 22*19.05 | SINA-WAVE CORRUGATED/LOUVERED | 1.3-4.0 |
9.52mm | 25*21.65 | SINA-WAVE CORRUGATED/LOUVERED | 3.2-8.5 |
9.52mm | 25*21.65 | LOUVERED/FLAT/CORRUGATED | 1.2-3.0 |
9.52mm | 25.4*22 | LOUVERED/FLAT | 2-6.35 |
9.52mm | 25.4*19.05 | FLAT/CORRUGATED | 1.4-4.0 |
9.52mm | 25.4*15.88 | SINA-WAVE CORRUGATED/LOUVERED | 1.4-3.2 |
12.7mm | 31.75*27.5 | FLAT/CORRUGATED | 2.0-7.5 |
12.7mm | 30*26 | FLAT/CORRUGATED | 1.8-4.5 |
15.88mm | 38.1*33 | FLAT/CORRUGATED | 2.0-6.35 |
商店
Swimming Pool Surface Cooler Carbon Steel Gas Header Condenser Heat Exchanger
We are professional finned tube heat exchanger manufacturer
Seren offers a wide selection of Tube material and Fin material using bare as well as pre-coated (hydrophilic / hydrophobic) fins with varied fin pitches and tube thicknesses to meet customers’ design pressures per industry standards for all conceivable applications.
Tube Materials :
Copper, Cupro Nickel, Carbon Steel, Stainless Steel, Titanium Aluminum
Fin Materials:
Copper, Aluminum, Carbon Steel, Stainless Steel, Titanium
Our products are UL Certified & compatible with commonly used refrigerants in the industry including natural & flammable low GWP refrigerants like R290.
Reviews
There are no reviews yet.